ReGen_WWS20-48
ReGen_WWS20-48
ReGen_WWS20-48 |
|
|
|
|
| Rated Power | 2KW |
| Maximum Wind Turbine Input Power | 3KW |
| Rated Battery Voltage | 48V |
| Rated Solar input power | 600W |
| Display Mode | LCD |
| Wind Turbine Brake Current | 42A |
| Dump Load | Built in Dump Load resistors |
| Quiescent Current | ≤20mA |
| Turbine Rating | Supports 1KW and 2KW models |
| Nett Weight | 14 kg |
| Battery Support | Deep Cycle, Lead Acid, Gel and AGM |
| Controller Case | Mild Steel case |
| Control System | Manual and Auto Brake |
| Ambient Temperature & Humidity | -20~+55℃ (Without Condensation) |
| Working Temperature | -20°C~55°C |
| Packaging Dimensions (L×W×H) | 44.5cm x 42.5cm x 17cm |
| Brochure updated | 2021-01-18 |


