ReGen_WWS04-12
ReGen_WWS04-12
ReGen_WWS04-12 |
|
|
|
Rated Power | 400W |
Maximum Wind Turbine Input Power | 600W |
Rated Battery Voltage | 12V |
Rated Solar input power | 150W |
Display Mode | LCD |
Dumpload Start Voltage | 13.5V |
Complete Discharge Voltage | 14.5V |
Wind Turbine Brake Current | 40A |
Battery Under Voltage Shutoff | 10.8V |
Battery Under Voltage Recovery | 12V |
Input Over Voltage Shutoff | 16V |
Light Control On Voltage | 1V |
Light Control Off Voltage | 1.5V |
Rated Output of Load 1 and Load 2 | 10A |
Load 1 Output Control Mode | Light Control On and Light Control Off |
Load 2 Output Control Mode | Light Control On and Time Control 5 Hours Off |
Dumpload Control Mode | PWM |
Protection Level | IP53 (Indoor) |
Quiescent Current | ≤ 20mA |
Display Content | Battery Voltage, Wind Turbine Voltage, PV Voltage, Wind Turbine Current, PV Current, Wind Turbine Power, PV Power, Over Voltage, Under Voltage,
Over Load, Short Circuit, Night ect status |
Protection Functions | Solar reverse charge protection, Solar reverse connection protection, Battery over charge protection, Battery over discharge protection, Battery reverse connection protection, Over load protection, Short circuit protection, Lighting Protection, Wind turbine current limiting, Wind turbine current limiting, Wind turbine automatic brake and manual brake. |
Battery Support | Deep Cycle, Lead Acid, Gel and AGM |
Ambient Temperature | -20~+55℃ |
Ambient Humidity | 0~93%, (Without Condensation) |
Packaging Dimensions (L×W×H) | 14cm x 15cm x 8cm |
Net Weight | 1.9 kg |
Brochure updated | 2021-01-18 |