ReGen_FW04-12
ReGen_FW04-12
ReGen_FW04-12 |
|
| Minimum Wind Turbine Input Power | 100W |
| Maximum Wind Turbine Input Power | 400W |
| Rated Battery Voltage | 12V |
| Display Mode | LED |
| Wind Turbine Brake Voltage | 14.5V |
| Wind Turbine Recovery Voltage | 13.5V |
| Quiescent Current | ≤20mA |
| Battery Support | Deep Cycle, Lead Acid, Gel and AGM |
| Ambient Temperature & Humidity | -35~+75℃ |
| Packaging Dimensions (L×W×H) | 15cm x 8.7cm x 2.8cm |
| IP Protection Level | IP67 |
| Brochure updated | 2021-01-18 |



