ReGen VTGV1000 |
|
Download Data Sheet | |
Rated Power | 1kW |
Max Power | 1.5kW |
Start Wind Speed | 2.8m/s – (10,08 km/h) |
Rated Wind Speed | 11m/s – (39,6 km/h) |
Working Wind Speed | 3-25m/s – (10.8 -90 km/h) |
Safety Wind Speed | 50m/s (180 km/h) |
Blades Length | 2.65m |
Blades Rotor Diameter | 1.4m |
Blades Material | FRP |
Blades Quantity | 3 Blades |
Mill Weight | 175kg |
Swept Area | 3.71 m² |
Tower Height | 6m |
Generator Type | Axial Flux
Coreless outer rotor disc permanent magnet direct drive generator |
Rated Speed | 150 rpm |
Start Torque | <0.3N.M |
Option Voltage | 24-220V |
Protection Method | Electromagnetic Brake + PWM |
Protection Grade | IP54 |
Working Temperature | -40-50℃ |
Life time | 20 Years |
Brochure Updated | 2021-01-18 |
ReGen VTGV2000 |
|
Download Data Sheet | |
Rated Power | 2kW |
Max Power | 2.5kW |
Start Wind Speed | 2.8m/s – (10,08 km/h) |
Rated Wind Speed | 11m/s – (39,6 km/h) |
Working Wind Speed | 3-25m/s – (10.8 -90 km/h) |
Safety Wind Speed | 50m/s (180 km/h) |
Blades Length | 3.65m |
Blades Rotor Diameter | 2m |
Blades Material | FRP |
Blades Quantity | 3 Blades |
Mill Weight | 285kg |
Swept Area | 8.395 m² |
Tower Height | 6m |
Generator Type | Axial Flux
Coreless outer rotor disc permanent magnet direct drive generator |
Rated Speed | 160 rpm |
Start Torque | <0.3N.M |
Option Voltage | 24-380V |
Protection Method | Electromagnetic Brake + PWM |
Protection Grade | IP54 |
Working Temperature | -40-50℃ |
Life time | 20 Years |
Brochure Updated | 2021-01-18 |