ReGen VTGR600 48V |
|
Download Data Sheet | |
Rated Power | 600W |
Max Power | 700W |
Start Wind Speed | 1.8m/s – (6,48 km/h) |
Rated Wind Speed | 11m/s – (39,6 km/h) |
Working Wind Speed | 2-25m/s – (7.2 km/h – 90 km/h) |
Safety Wind Speed | 50m/s (180 km/h) |
Blades Length | 1.6m |
Blades Rotor Diameter | 1.06m |
Blades Material | FRP |
Blades Quantity | 3 Blades |
Mill Weight | 56kg |
Swept Area | 1.68 m² |
Tower Height | 6m |
Generator Type | Axial Flux
Coreless outer rotor disc permanent magnet direct drive generator |
Rated Speed | 250 rpm |
Start Torque | <0.1N.M |
Option Voltage | 12-24V |
Protection Method | Electromagnetic Brake + PWM |
Protection Grade | IP54 |
Working Temperature | -40-50℃ |
Life time | 20 Years |
Brochure Updated | 2021-01-18 |